Index of BahanAjar / Anrinal / Metalurgi Fisik / Slide-Presentasi /
File Size Modified
[dir] Parent Directory    
[pdf] 01 struktur mikro.pdf 5.8 MB 2015-Oct-30
[pdf] 02 cacat kristal.pdf 1.3 MB 2015-Oct-30
[pdf] 03 Line-surface Defects.pdf 1.5 MB 2015-Oct-30
[pdf] 04 Deformations.pdf 3.5 MB 2015-Oct-30
[pdf] 05 Recrystallizations.pdf 6.6 MB 2015-Oct-30
[pdf] 06 Diagram Phase.pdf 1.1 MB 2015-Oct-30
[pdf] 06 Trans-Fasa.pdf 3.9 MB 2015-Oct-30
[pdf] 07 Fe-Fe3C.pdf 2.2 MB 2015-Oct-30
[pdf] 07 Ferrous Metallurgy.pdf 2.1 MB 2015-Oct-30
[pdf] 09 TTT-CCT.pdf 1.2 MB 2015-Oct-30
[pdf] 10 hardenability.pdf 7.5 MB 2015-Oct-30
[pdf] 11-12 Perlakuan Panas.pdf 4.8 MB 2015-Oct-30
[pdf] 13-14 surface treatment.pdf 1.1 MB 2015-Oct-30
[pdf] 15 Mekanisme Penguatan.pdf 643.1 KB 2015-Oct-30
14 Files - 0 Folders Total size: 43.3 MB  
Powered by AutoIndex PHP Script

Search Search: